Letter to Matilda Ernkrans, Minister for International Development Cooperation of Sweden
Dear Minister Matilda Ernkrans,
Twenty years ago, in an act of global leadership and partnership, the Swedish Government took part to the founding of the Global Fund to Fight AIDS, Tuberculosis and Malaria (the Global Fund). Since then, Sweden has been one of the Fund’s most consistent donors. We thank Sweden for its long standing commitment to the fight against AIDS, tuberculosis and malaria. Swedish contributions have especially improved the health and rights of women, girls and LGBTQI+ populations. Between 2002 and 2020, health programs supported by the Global Fund have saved over 44 million lives across the world. This would never have been possible without the support of countries like Sweden.
In particular, we applaud Sweden’s long-term leadership and commitment to a rights based approach, gender equality, the rights of women, girls and LGBTQI+ persons, and sexual and reproductive health and rights (SRHR). These priorities are closely aligned with the key priorities of the Global Fund, which spends 60% of its resources on programs specifically targeting women and girls, and close to 33% on programs supporting SRHR. Women and girls continue to be disproportionately affected by ill health as a result of AIDS, tuberculosis and malaria. For example, opportunistic infections resulting from HIV are the leading cause of death of women of reproductive age globally.
The next three years will be critical to reach our global targets of ending the three diseases as epidemics by 2030. We are at risk of backsliding. In 2020, for the first time in the Global Fund twenty-years history, we have lost ground on SDG target 3.3 and the fight against HIV/AIDS, tuberculosis, and malaria. Testing, treatment, and prevention for HIV declined, and, most tragically, deaths from tuberculosis and malaria have increased.
In the light of this situation, we are deeply concerned about the proposed diversion of Swedish ODA budgets, which includes its contribution to the Global Fund, towards funding in-country costs associated with Ukrainian refugees. We do recognize that is a possibility under the OECD DAC rules, but this decision has far-reaching and devastating consequences, including for the poorest. We appreciate the recent developments where the Swedish government has announced that SEK 1,3 billion out of the initially deducted SEK 9,2 billion will be reallocated to Sida. However, we do remain very concerned that the planned 30% cut for the Global Fund 2022 contribution has not yet been rectified.
To a large extent the Global Fund supports humanitarian interventions and programmes that target people in the lowest-income countries; areas that were announced to be exempt from the deductions. 74% of the Global Fund’s support goes to sub-Saharan Africa and 30% to countries defined as particularly vulnerable and with a higher burden of disease, paying special attention to key and marginalised populations, including children, LGBTI+ people, women, and adolescent girls.
To be able to address the setbacks and get back on track to end AIDS, tuberculosis, and malaria as epidemics by 2030, the Global Fund Investment Case for the seventh replenishment calls for a total of at least US$18 billion in 2023-2025, a 30% increase from the 2019 funding target.
We urge the Swedish Government to continue its strong partnership with the Global Fund to by:
- Honouring its pledge to the 6th Replenishment by paying in full its 2022 contribution
- Pledge over SEK 3.7 billion for the 7th Replenishment, to align Sweden with the Global Fund investment case of at least a 30% increase
An ambitious pledge from Sweden will inspire other government donors to action and contribute to:
- Save 20 million lives between 2024 and 2026 in the countries supported by the Global Fund.
- Reduce the death toll across the three diseases to 950,000 in 2026, down from 2.4 million in 2020.
- Avert more than 450 million new infections or cases in the countries supported by the Global Fund.
- Catalyse domestic investments of up to US$59 billion through co-financing requirements and technical assistance on health financing.
- Reduce inequities in health services by addressing gender-related and human rights barriers to access
- Strengthening systems for health and pandemic preparedness to prevent and respond to future pandemics.
- Yield a return on investment of 1:31 with every dollar invested in fighting the three diseases resulting in U31 dollars in health gains and economic returns.
We, the Global Fund Advocates Network, and the 245 civil society and community organizations listed below, thank you once again for your commitment to the Global Fund and ending HIV/AIDS, tuberculosis and malaria.
Signatories:
Aadhar NAP+ BHAUUDESHIYA Santha Amravati | Lakshya Trust |
Action against AIDS Germany | Lanka Plus |
Adhar Bahuddeshiya Sanstha, Amalner | Lao CCM members |
Adhar Bahuuddeshiya sanstha Amalner jalgaon | Lensa Sukabumi |
Africa Japan Forum | Lhak-Sam, Bhutan Network of People Living with HIV and AIDS (BNP+) |
Agra Positive People Welfare society, AGRA | LHL International |
Aids Healthcare Foundation (AHF) | LHL International Tuberculosis Foundation |
AIDS-Fondet (Danish AIDS Foundation) | Life Care Society for Underprivileged (HP) |
AKTA | Lighthouse Social Enterprise |
Allahabad network for people living with HIV /AIDS society | LKKNU Kalsel |
APCASO | LKPBNU |
Ashar Alo Society | Love Life Society |
Asia Pacific Coalition on Male Sexual Health (APCOM) | Malaria No More Japan |
Asia Pacific Network of People Living with HIV (APN+) | MAMATA |
Asia Pacific Network of Sex Workers (APNSW) | Mau Positive Network of People living with HIV/AIDS Society |
Asia Pacific Transgender Network | MDG Achieving Organization |
Associação Coalizão da Juventude Moçambicana | Medan Plus |
Association des Victorieux de la Tuberculose Ultra-Resistante (AVTUR-RDC) | Men’s Health Social Service (MHSS) |
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) | Mithuru Mithuro Movement |
Association For Promotion Sustainable Development | Moradabad Network Positive Welfare Society |
Association Of People Living With HIV (APLHIV)-Pakistan | Nalgonda Youth positive society people living HIV/AIDS (NYPS+) |
Association of People living with HIV/AIDS (APL+) | NAPUD [Network of Asian People who Use Drugs] |
Australian Federation of AIDS Organisations | Nari Matree ( NM ) |
Aye Myanmar Assoication (AMA) | NATAB |
Azamgarh positive network of people living with HIV/AIDS Society | NathConsulting |
BAMANEH | National Anti Tuberculosis Association of Bangladesh (NATAB) |
Banaras Network for Positive People Living with HIV/AIDS Society | National coalition of people living with HIV in India- NCPI+ |
Bandhu Social Welfare Society (Bandhu) | National Coalition of PLHIV in India (NCPI+) |
BAPSA | National Transgender Network Sri Lanka |
BENGAL NETWORK OF PEOPLE LIVING WITH HIV/AIDS | Network for chennai People Living with HIV/AIDS (NCP+) |
BGMEA TB Control Project | Network for Positive People in Trichy (NPT+) |
Bhilwara Network for people living with HIV/ AIDS sansthan | Network of Aurangabad By People Living with HIV |
Bihar Network For People Living With HIV/AIDS Society | Network of Hingoli by people living with HIV Hingoli |
Bikaner Network for Peoples Living With HIV Sansthan(BNP+) | Network of Kolhapur by People living with HIV/AIDS |
BKMEA TB Control Project | Network of Maharashtra by People Living with HIV/AIDS (NMP+) |
Blossom trust | Network Of Parbhani Distrct By People Living With HIV/AIDS |
Blue Diamond Society | Network of PLHIV(NOP+), |
Blue Star Hanoi CBO | Network of Solapur by people living with HIV AIDS, Solapur |
Blue Star Thai Nguyen CBO | Nishkriti |
BONELA (The Botswana Network on Ethics law HIV AIDS) | Pali Marwar Network for People Living with HIV – Sansthan Pali |
BRAC | Paneer Hiv positive women network trust |
Cam Pha Blue Sea | Paribar Kallayan Samity (PKS) |
Cambodia People living with HIV Network (CPN+) | Perambalur District Network For HIV Positive People (PDNP+) |
Cambodian Women for Peace and Development | Perkumpulan Keluarga Berencana Indonesia (PKBI) |
Caritas PSE | Perkumpulan Pemberantasan Tuberkulosa Indonesia (PPTI) |
Center for Supporting Community Development Initiatives (SCDI) | PETIK |
Churu Network for People Living With HIV/AIDS Sansthan | PIME SISTERS KHULNA |
Coimbatore Network for Positive People (CNP+) | Pinoy Plus Advocacy Pilipinas, Inc. |
Community Health and Inclusion Association (CHIAs) | PLACE TOKYO |
Community Social Development Foundation | PNG National Key Population Advocacy Consortium |
Concerned Women for Family Development (CWFD). | Positive Action Foundation Philippines Inc. (PAFPI) |
Council of People Living with HIV AIDS of Kerala (CPK+) | Positive Malaysian Treatment Access & Advocacy Group (MTAAG+) |
Cuddalore District HIV Positive Society (CDS +) | POSITIVE WOMEN SOCIETY NETWORK |
Damien Foundation | Positive Young Women Voices |
Delhi Users’ Network | Pratapgarh network for people living with HIV/AIDS |
Deoria network for people living with AIDS Society | Prayas Network of Positive People Welfare Society (PNPP) |
Dhaka Ahsania Mission (DAM) | Princess of Africa Foundation |
Dharmapuri District HIV Positive Welfare Society (DDPWS+) | PT Foundation |
Dindigul District HIV Positive Society (DDS+) | Pudukkottai District HIV Positive people Welfare Society (PDPS+) |
Diversity And Solidarity Trust Sri Lanka | Puthuvai Cluny Social Service Trust |
Dream Weaver Organization | Queer Voices of Bhutan |
Drug Users Network (DUNE) | Rajarata Gami Pahana |
Dzidzo SafePad Initiative | Rajmala Welfare Society, India’s Diverse Chamber |
Equal Asia Foundation | RDRS Bangladesh |
Estrela+ Timor Leste | Resource Integration Centre (RIC) |
FALCOH Foundation | Results Australia |
Fatayat NU | Results Canada |
Female Plus | Saburai Support Group |
FKPB Batang | SAF-TESO |
Friends Frangipani Inc-PNG | Sanjeevan Bahu-udeshiya Samaj Seva Sanstha, Nagpur |
Friends-International (FI) | Sarthi Kalyankari Sanstha Bhandara (NBP+) |
Frontline AIDS | Saviya Development Foundation |
Gaya Patriot Bekasi | Siddharth Nagar welfare for people living with HIV/AIDS Society Basti |
Geeta Mahila uthan ssmiti | SPEK-HAM |
GFAN Africa | Spirit Paramacitta |
Ghana Coalition of NGOs in Malaria | Srikandi Perintis Mandiri |
Global Coalition of TB Advocates | Stop TB Canada |
Global Health Advocates | Stop TB Partnership Japan |
Global Health Italian Network | STOPAIDS |
Good Health Community Programmes | Strategic Alliance for Research and Development |
Gujarat state network of people living with HIV AIDS GSNP | Strategic Poverty Alleviation Systems-SPAS |
Guruprasad | Strumphet Alliance Network (SPAN) |
Hadoti Network for People Living With HIV/AIDS Samiti Kota | Subrang Society |
Hai Duong Belief CBO | Tamilnad Network of Positive People |
Harm Reduction International | Tamilnadu Positive Women Network (TPWN+) |
Hathras positive peoples welfare society | TB Community Representative |
Health Action Coordinating Committee | Thanjavur district network of positive people TDNP+ |
Health and Development Alliance (HEAD) | The Leprosy Mission International-Bangladesh (TLMI-B) |
Health Care Community of Positive Peoples, Ambajogai | The Reformed Drug and Substance Abuse Initiative ( REDSAI) |
HEED Bangladesh | The Sun Kien Giang |
Home Coming | TICAD NGO Liaison Group |
Home4Youth Association | Tilottama Voluntary Women’s Organization |
Human and Natural Resose Development Foundation | Tiruvannamalai District HIV Positive Society (TDHPS+) |
Humraz Male Health Society | Trisuli Plus |
IAKMI Sulawesi Tenggara | Trisuli Plus |
IDUCARE | UTPS |
Igat Hope Inc. | Uttar Pradesh Welfare for People Living with HIV/AIDS Society |
Image Social Welfare Organization | Uttarkahand Association for Positive People living with HIV and AIDS |
Impact santé Afrique | Venasa Transgender Network |
India Working Group for Health Advocacy | Victory Plus Yogyakarta |
India Working Group on Health Advocacy | Vietnam Community Network to Fight Tuberculosis (VCTB) |
Indian Drug Users Forum (IDUF) | Vietnam Network of People living with HIV (VNP+) |
indigenous women for health and equality | Vietnam Platform for Supporting Vulnerable Populations |
Indonesia AIDS Coalition | Virudhunagar District HIV Ullor Nala Sangam |
INSET | Vision makers |
International Youth Council-Yemen (IYCY) | WACI Health |
Jabalpur Network of people Living with HIV/ AIDS Society | Wahana Cita Indonesia |
Japan Advocacy Network for Drug Policy | Wasaib Sanwaro |
Jaunpur Network for HIV positive People Living with AIDS Society | Women4GlobalFund |
JCIE/Friends of the Global Fund, Japan (FGFJ) | Wonosobo Youth Center |
JIP (Jaringan Indonesia Positif) | World Mission Prayer League (LAMB hospital) |
Kalinga Network for People Living With HIV/AIDS (KNP+) Odisha | World Mission Prayer League (LAMB Hospital) |
Kelompok Kerja Bina Sehat | WOTE YOUTH DEVELOPMENT PROJECTS |
Khawaja Sira Society | Y-Chapter |
Khmer HIV/AIDS NGO Alliance (KHANA) | Yash Foundation |
Khulna Mukti Seba Sangstha (KMSS) | Yayasan Indonesia Hijau (YIH) |
Kindness Coallition | YKMNU Jawa Tengah |
Korean Advocates for Global Health | Young Out Here Sri Lanka Trust |
KP Mahakam Plus Kaltim | Youth for Health Center NGO |
KP Yayasan Pontianak Plus | Youth LEAD |
krishnagiri district living with HIV/AIDS Welfare society (KDAS+) | Youth Voices Count, Inc. |
KUBORESHA-AFRICA LIMITED | Zimbabwe Community Competence Trust |
Kushinagar welfare for people living with AIDS Society |